Viewing Item

#6223: Carnium

Item ID 6223 For Sale No
Identifier Carnium Credit Price Not For Sale
Name Carnium Type Etc
NPC Buy 2,000 Weight 15
NPC Sell 1,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None
Description One of the hardest metals on the Rune-Midgarts continent. It has a extraordinary degree of strength but it's too solid to be easily Refined.
_______________________
Type: Forging material
Weight: 15

Carnium Dropped By

Monster ID Monster Name Carnium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1832 MVP! Ifrit 50% No 146 Formless Level 4 Fire
3750 Matt Drainliar 50% Yes 137 Brute Level 2 Dark
2238 Champion Chen 20% Yes 160 Demon Level 4 Water
2240 Clown Alphoccio 20% Yes 160 Demi-Human Level 4 Wind
2236 Creator Flamel 20% Yes 160 Demi-Human Level 4 Fire
2110 MVP! Ifrit 20% No 146 Formless Level 4 Fire
2110 MVP! Ifrit 20% No 146 Formless Level 4 Fire
1874 Beelzebub 5% Yes 147 Demon Level 4 Ghost
3621 Pet Child 5% Yes 120 Brute Level 3 Dark
2107 Fallen Bishop Hibram 2.5% Yes 138 Demon Level 2 Dark
3754 Sweet Nightmare 2% Yes 141 Demon Level 2 Ghost
3759 Angry Nine Tail 1% Yes 116 Brute Level 3 Fire
2294 Argiope 1% Yes 0 Formless Level 1 Neutral
3756 Bomi 1% Yes 137 Demi-Human Level 2 Undead
2231 Champion Chen 1% Yes 160 Demi-Human Level 4 Water
2300 Chonchon 1% Yes 0 Formless Level 1 Neutral
2233 Clown Alphoccio 1% Yes 160 Demi-Human Level 4 Wind
3503 Combat Basilisk 1% Yes 140 Brute Level 2 Earth
2229 Creator Flamel 1% Yes 160 Demi-Human Level 4 Fire
2298 Dragon Tail 1% Yes 0 Formless Level 1 Neutral
2297 Giant Hornet 1% Yes 0 Formless Level 1 Neutral
2295 Giant Spider 1% Yes 0 Formless Level 1 Neutral
2296 Killer Mantis 1% Yes 0 Formless Level 1 Neutral
2299 Stainer 1% Yes 0 Formless Level 1 Neutral
1641 Assassin Cross Eremes 0.5% Yes 160 Demon Level 4 Poison
1830 Bow Guardian 0.5% Yes 132 Demi-Human Level 4 Neutral
2675 Elusive Salamander 0.5% Yes 138 Formless Level 3 Fire
1643 High Priest Margaretha 0.5% Yes 160 Demi-Human Level 4 Holy
1645 High Wizard Kathryne 0.5% Yes 160 Demi-Human Level 3 Ghost
1640 Lord Knight Seyren 0.5% Yes 160 Demon Level 4 Fire
1644 Sniper Cecil 0.5% Yes 160 Demi-Human Level 4 Wind
1829 Sword Guardian 0.5% Yes 133 Demi-Human Level 4 Neutral
1642 Whitesmith Howard 0.5% Yes 160 Demi-Human Level 4 Earth
2786 Knocker Ringleader 0.25% Yes 126 Demon Level 1 Earth
3763 Resentful Soldier 0.1% Yes 115 Undead Level 1 Undead
1831 Salamander 0.1% Yes 138 Formless Level 3 Fire
1636 Howard Alt-Eisen 0.05% Yes 142 Demi-Human Level 4 Water
1838 Knocker 0.05% Yes 126 Demon Level 1 Earth
2603 Swift Zombie Slaughter 0.05% Yes 124 Undead Level 3 Undead
1837 Imp 0.01% Yes 129 Demon Level 3 Fire
1639 Kathryne Keyron 0.01% Yes 141 Demi-Human Level 3 Ghost
1865 Ragged Zombie 0.01% Yes 123 Undead Level 3 Undead
1634 Seyren Windsor 0.01% Yes 142 Demon Level 3 Fire
1864 Zombie Slaughter 0.01% Yes 124 Undead Level 3 Undead
Language: